This is mostly a movie script english study guide.
Subscribe to:
Post Comments (Atom)
Blog Archive
- ▼ 2015 (94)
- ► 2014 (129)
- ► 2013 (132)
- ► 2012 (203)
This is mostly a movie script english study guide.
Open: | 43.2800 | Day's Range: | 41.5600 - 43.6400 | Volume: | 248,522 |
---|---|---|---|---|---|
Previous Close: | 43.4000 | 52wk Range: | 36.2300 - 66.7790 | 1-Yr Rtn: | -23.00% |
Current P/E Ratio (ttm) | - |
---|---|
Estimated P/E(12/2015) | 11.6629 |
Relative P/E vs. SPX | - |
Earnings Per Share (COP) (ttm) | - |
Est. EPS (COP) (12/2015) | 9,300.7490 |
Est. PEG Ratio | 0.7340 |
Market Cap (M USD) | 9,992.24 |
Shares Outstanding (M) | 113.03 |
30 Day Average Volume | 354,671 |
Price/Book (mrq) | - |
Price/Sale (ttm) | - |
Dividend Indicated Gross Yield | 3.06% |
Cash Dividend (USD) | 0.3273 |
Dividend Ex-Date | 04/01/2015 |
5 Year Dividend Growth | 3.34% |
Next Earnings Announcement | 05/28/2015 |
David Emilio Bojanini GarciaChairman | Carlos Raul Yepes JimenezPresident/CEO |
Jose Humberto Acosta MartinVP:Finance | Jaime Alberto Velasquez BoteroVP:Finance & Strategy |
No comments:
Post a Comment